clientlist
Over the years we have had the privilege to work with some incredible people. Some have been entrepreneurs starting out with a great product or business idea, others have been part of amazing corporations and huge organizations. Every one of them put their trust into Go 2 Productions Inc, to produce their digital media, that helped launch their products, explain complex systems and processes or increase their business and ultimately their bottom line.
It is with many thanks to all you people, that Go 2 Productions Inc. exists today, allowing us to continue doing what we love to do most - create entertaining and engaging digital media productions.
With that said, we thank you all and we are proud to call you our clients.
| Activ8 | Adam Ad Group |
| AeroGeoNautics, Inc. | AG Haircare |
| Aker Subsea Inc. | AMEC |
| ARA Safety | Ariston Media |
| Atlantis Canada | Atlantis Day Spa |
| Avcorp Industries | Barbershop Films |
| B.C.F.R.P. | Beat the Drum |
| Best Rate Financial Corporation | Blink Communications |
| Bossco International | BrandSpank |
| Brown and Simowitz | BTV (Milky Way Marketing) |
| C.A.S.A. | Capital Direct Lending Corp. |
| Capital Media Group | Cash In Gold USA |
| Celayix Inc. | Center Bay |
| Cityfone | Claymore Trax |
| Coast Capital Savings | Communication Solutions |
| Compatible Agent | Conasys Consumer Assurance Systems |
| Cossette Communications | Create Your Own Events |
| Credi Logic | Dangerous Productions |
| De Dutch | Dell Feller |
| Demand Media Studios | Dennison Chevrolet |
| Desperado Productions | Destination Marketing |
| Discovery Channel | DiAndrea Media Discovery Group |
| DreamShot Golf | dwDesign |
| Ecrypt Technologies | eImage Video Productions |
| eMedia EOS Systems Inc. | Epic Dimensions, Inc. |
| Fast Trek | Federal Government of Canada |
| First Nations Health Council | Fjord Interactive Marketing and Technology |
| Flight Centre | Fox Dish Systems |
| Getty Capital | Global One |
| Good Hope Cannery Ltd. | Government of British Columbia |
| Greendog LLC | Guavaleaf |
| Hamazaki Wong Marketing Group | Happy Honda |
| Harfield and Associates | Honda Dealers of British Columbia |
| IMA Creative | Image Maker |
| International Infant Development Centre | Inventure |
| ITC Construction Group | Jurock Publishing |
| Life Trax | Lilydale Inc. |
| Lionheart Communications | Marks Enterprise Markwater |
| Mattress Mattress | Mazal Enterprises |
| McDonalds Restaurants | Media 20 |
| Media Corp | Merle Haggard |
| Miatzo Strategic Services | Monarch Incorporated |
| Montserrat Ink Inc. MII | Moto Auto Group |
| Muscular Dystrophy Canada | National Tooling and Machining Association |
| NCCI On-Hold Marketing | NCPA |
| NetTrav | Ngrain Industries |
| NuStar | O Design Communication |
| O Skin Care | Ocean Grown |
| One Legal | Orchid Communications |
| Pan Vista Media | Paquin Entertainment |
| Paul Luft | Paul Mercs Concerts |
| PCL Construction | PDF Enterprises, LLC |
| RevnJenz | Rolletic |
| Petline | PureSleep |
| Lowe Productions | PHI Sports Games |
| PL Business Group | Premiere Executive Suites |
| Print Audit | ProVideo |
| PSI Power Fluid | Quick Success Press |
| Schulberg Media Works | Securican |
| Seon Design Inc. | ShawInc - Tuftex |
| Sherwood Park Dodge | Sierra Systems |
| Smak Video Productions | Soccer City |
| Spa Utopia | Sprott Shaw Community College |
| Stewart Ventures | Stogryn Sales Ltd. |
| Sunray Window Films | Sunshine Coast Health Centre |
| Synergy | Taglocity |
| Technology Access Partners | The Jewelry Exchange |
| Teck Resources | Teekay Shipping |
| TekWorks Inc. | The ACE Film Company Inc. |
| The Keg | TicketMaster |
| Tourism Burnaby | Tourism Surrey |
| Toyota Motor Corporation | Tufport |
| University of British Columbia | USA Green Services |
| Vancity Savings | Vancouver Opera |
| Vida Spa | Viking Air |
| Visual Information System | Weblite Translation Corp. |
| Westcoast Plasma | White Rock Honda |
| Willie Nelson | Wow Branding |
| Zappa Media |
